Everest









Indian Rivers || Climate || God- Souled Himalayas || Indian Flora And Fauna ||
Mineral Resources || National Symbols || Wildlife Sanctuaries || The Government ||
Other Facts About India || The States And Union Territories


HEADLINES:  

Statistical Facts About India

STATES CAPITAL AREA (sq.km) LITERACY (%) NO. OF DISTS
Andhra pradesh Hyderabad 275,345 61 3
Arunachal Pradesh Itanagar 83,743 41.20 15
Assam Dispur 78,438 53.42 23
Bihar Patna 1,73,877 47.53 55
Chatisgarh Raipur 135,194 34 16
Delhi Delhi 1,483 82 1

STATES CAPITAL AREA (sq.km) LITERACY (%) NO. OF DISTS
Goa Panaji 3,702 76.96 02
Gujarat Gandhinagar 1,96,124 70 25
Haryana Chandigarh 44,212 69 19
Himachal Pradesh Shimla 55,780 77 12
Jammu& Kashmir Srinagar 3,08,112 54 14
Karnataka Bangalore 1,91,792 67 30
Kerala Trivandrum 38,863 93 14
Madhya Pradesh Bhopal 4,43,446 64 45
Maharastra Mumbai 3,08,121 77 33
Manipur Imphal 22,336 69 09
Meghalaya Shillong 22, 429 50 07
Mizoram Aizwal 21,081 95 03
Nagaland Kohima 16,579 61.30 08
Odisha Bhubaneshwar 1,55,707 64 30
Pondicherry Pondicherry 492 74.90 4
Punjab Chandigarh 50,394 70 17
Rajasthan Jaipur 3,42,239 61 32
Sikkim Gangtok 7,096 56.53 04
Tamilnadu Chennai 1,30,058 73 29
Tripura Agartala 10,486 60.40 04
Uttar Pradesh Lucknow 2,94,411 57 70
Uttaranchal Dehradun 55,845 72.28 13
Jharkhand Ranchi 79,714 54 18
West Bengal Kolkata 88,752 69 19
UNION TERRITORIES
Andaman& Nicobar Port Blair 8,249 81.18 2
Chandigarh Chandigarh 114 81.76 1
Dadra& Nagar Haveli Silvassa 491 60.03 1
Daman & Diu Daman 112 81.09 2
Lakshadweep Kavaratti 32 81.49 1